SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DOON PUBLIC SCHOOL |
2 | AFFILIATION NO. | 530370 |
3 | SCHOOL CODE | 40355 |
4 | COMPLETE ADDRESS WITH PIN CODE | SITE NO. II & III SECTOR-21, PANCHKULA PIN CODE -134113 |
5 | PRINCIPAL NAME | MS. VANDANA KUMARI |
6 | PRINCIPAL QUALIFICATION | M. Phil, M. Com., B.ED. |
7 | SCHOOL EMAIL ID | doon_pkl@yahoo.co.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2590514 / 9646412833 |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL No. | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Vandana Kumar | ||||||||||||
2 |
|
|||||||||||||
3 | TEACHERS SECTION RATIO | 1.1:6 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Yes |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8253 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 44 & 2024 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 425 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |